Youth Cigarette Smoking and Tobacco Use by State | ||||||
---|---|---|---|---|---|---|
State | High School Smoking | High School E-Cigarette Use | High School Tobacco Use | |||
Rate | Source | Rate | Source | Rate | Source | |
Alabama | 5.7% | Youth Risk Behavior Surveillance System, 2021 | 17.5% | Youth Risk Behavior Surveillance System, 2021 | 18.6% | Youth Risk Behavior Surveillance System, 2021 |
Alaska | 8.4% | Youth Risk Behavior Surveillance System, 2019 | 26.1% | Youth Risk Behavior Surveillance System, 2019 | 33.7% | Youth Risk Behavior Surveillance System, 2019 |
Arizona | 3.4% | Youth Risk Behavior Surveillance System, 2021 | 17.2% | Youth Risk Behavior Surveillance System, 2021 | 17.4% | Youth Risk Behavior Surveillance System, 2021 |
Arkansas | 4.9% | Youth Risk Behavior Surveillance System, 2021 | 19.6% | Youth Risk Behavior Surveillance System, 2021 | 20.0% | Youth Risk Behavior Surveillance System, 2021 |
California | 1.2% | California Student Tobacco Survey, 2022 | 5.6% | California Student Tobacco Survey, 2022 | 6.6% | California Student Tobacco Survey, 2022 |
Colorado | 4.5% | Youth Risk Behavior Surveillance System, 2021 | 18.5% | Youth Risk Behavior Surveillance System, 2021 | 18.9% | Youth Risk Behavior Surveillance System, 2021 |
Connecticut | 1.3% | Youth Risk Behavior Surveillance System, 2021 | 10.6% | Youth Risk Behavior Surveillance System, 2021 | 10.6% | Youth Risk Behavior Surveillance System, 2021 |
Delaware | 2.7% | Youth Risk Behavior Surveillance System, 2021 | 17.9% | Youth Risk Behavior Surveillance System, 2021 | 18.3% | Youth Risk Behavior Surveillance System, 2021 |
District of Columbia | 3.2% | Youth Risk Behavior Surveillance System, 2021 | 10.1% | Youth Risk Behavior Surveillance System, 2021 | 11.6% | Youth Risk Behavior Surveillance System, 2021 |
Florida | 1.7% | Florida Youth Tobacco Survey, 2022 | 18.5% | Florida Youth Tobacco Survey, 2022 | 18.3% | Florida Youth Tobacco Survey, 2022 |
Georgia | 3.3% | Youth Risk Behavior Surveillance System, 2021 | 18.2% | Youth Risk Behavior Surveillance System, 2021 | 18.8% | Youth Risk Behavior Surveillance System, 2021 |
Hawaii | 3.0% | Youth Risk Behavior Surveillance System, 2021 | 14.8% | Youth Risk Behavior Surveillance System, 2021 | 0.0% | , |
Idaho | 3.8% | Youth Risk Behavior Surveillance System, 2021 | 17.9% | Youth Risk Behavior Surveillance System, 2021 | 18.5% | Youth Risk Behavior Surveillance System, 2021 |
Illinois | 2.5% | Youth Risk Behavior Surveillance System, 2021 | 16.7% | Youth Risk Behavior Surveillance System, 2021 | 17.1% | Youth Risk Behavior Surveillance System, 2021 |
Indiana | 4.2% | Youth Risk Behavior Surveillance System, 2021 | 19.1% | Youth Risk Behavior Surveillance System, 2021 | 0.0% | , |
Iowa | 4.1% | Youth Risk Behavior Surveillance System, 2021 | 16.4% | Youth Risk Behavior Surveillance System, 2021 | 16.2% | Youth Risk Behavior Surveillance System, 2021 |
Kansas | 4.6% | Youth Risk Behavior Surveillance System, 2021 | 14.4% | Youth Risk Behavior Surveillance System, 2021 | 14.9% | Youth Risk Behavior Surveillance System, 2021 |
Kentucky | 4.9% | Youth Risk Behavior Surveillance System, 2021 | 21.9% | Youth Risk Behavior Surveillance System, 2021 | 22.5% | Youth Risk Behavior Surveillance System, 2021 |
Louisiana | 7.0% | Youth Risk Behavior Surveillance System, 2021 | 25.5% | Youth Risk Behavior Surveillance System, 2021 | 25.5% | Youth Risk Behavior Surveillance System, 2021 |
Maine | 4.3% | Youth Risk Behavior Surveillance System, 2021 | 17.5% | Youth Risk Behavior Surveillance System, 2021 | 18.1% | Youth Risk Behavior Surveillance System, 2021 |
Maryland | 3.6% | Youth Risk Behavior Surveillance System, 2021 | 14.7% | Youth Risk Behavior Surveillance System, 2021 | 15.6% | Youth Risk Behavior Surveillance System, 2021 |
Massachusetts | 3.5% | Youth Risk Behavior Surveillance System, 2021 | 17.2% | Youth Risk Behavior Surveillance System, 2021 | 0.0% | , |
Michigan | 1.7% | Youth Risk Behavior Surveillance System, 2021 | 14.0% | Youth Risk Behavior Surveillance System, 2021 | 14.1% | Youth Risk Behavior Surveillance System, 2021 |
Minnesota | 3.6% | Minnesota Youth Tobacco Survey (11th grade only), 2022 | 13.9% | Minnesota Youth Tobacco Survey (11th grade only), 2022 | 6.6% | Minnesota Youth Tobacco Survey (11th grade only), 2022 |
Mississippi | 5.9% | Youth Risk Behavior Surveillance System, 2021 | 20.9% | Youth Risk Behavior Surveillance System, 2021 | 21.6% | Youth Risk Behavior Surveillance System, 2021 |
Missouri | 5.1% | Youth Risk Behavior Surveillance System, 2021 | 19.3% | Youth Risk Behavior Surveillance System, 2021 | 21.3% | Youth Risk Behavior Surveillance System, 2021 |
Montana | 7.0% | Youth Risk Behavior Surveillance System, 2021 | 25.5% | Youth Risk Behavior Surveillance System, 2021 | 27.0% | Youth Risk Behavior Surveillance System, 2021 |
Nebraska | 3.6% | Youth Risk Behavior Surveillance System, 2021 | 14.7% | Youth Risk Behavior Surveillance System, 2021 | 14.9% | Youth Risk Behavior Surveillance System, 2021 |
Nevada | 4.8% | Youth Risk Behavior Surveillance System, 2021 | 18.8% | Youth Risk Behavior Surveillance System, 2021 | 0.0% | , |
New Hampshire | 5.5% | Youth Risk Behavior Surveillance System, 2019 | 16.2% | Youth Risk Behavior Surveillance System, 2021 | 0.0% | , |
New Jersey | 3.7% | Youth Risk Behavior Surveillance System, 2021 | 21.6% | Youth Risk Behavior Surveillance System, 2021 | 0.0% | , |
New Mexico | 3.7% | Youth Risk Behavior Surveillance System, 2021 | 25.4% | Youth Risk Behavior Surveillance System, 2021 | 25.6% | Youth Risk Behavior Surveillance System, 2021 |
New York | 5.0% | Youth Risk Behavior Surveillance System, 2021 | 15.7% | Youth Risk Behavior Surveillance System, 2021 | 16.9% | Youth Risk Behavior Surveillance System, 2021 |
North Carolina | 3.9% | Youth Risk Behavior Surveillance System, 2021 | 23.8% | Youth Risk Behavior Surveillance System, 2021 | 0.0% | , |
North Dakota | 5.9% | Youth Risk Behavior Surveillance System, 2021 | 21.2% | Youth Risk Behavior Surveillance System, 2021 | 23.0% | Youth Risk Behavior Surveillance System, 2021 |
Ohio | 3.3% | Youth Risk Behavior Surveillance System, 2021 | 20.0% | Youth Risk Behavior Surveillance System, 2021 | 20.4% | Youth Risk Behavior Surveillance System, 2021 |
Oklahoma | 4.0% | Youth Risk Behavior Surveillance System, 2021 | 21.7% | Youth Risk Behavior Surveillance System, 2021 | 22.1% | Youth Risk Behavior Surveillance System, 2021 |
Oregon | 4.9% | Oregon Healthy Teens Survey (11th grade only), 2019 | 21.4% | Oregon Healthy Teens Survey (11th grade only), 2019 | 23.1% | Oregon Healthy Teens Survey (11th grade only), 2019 |
Pennsylvania | 4.2% | Youth Risk Behavior Surveillance System, 2021 | 19.2% | Youth Risk Behavior Surveillance System, 2021 | 19.7% | Youth Risk Behavior Surveillance System, 2021 |
Rhode Island | 3.0% | Youth Risk Behavior Surveillance System, 2021 | 17.8% | Youth Risk Behavior Surveillance System, 2021 | 17.5% | Youth Risk Behavior Surveillance System, 2021 |
South Carolina | 3.3% | Youth Risk Behavior Surveillance System, 2021 | 16.7% | Youth Risk Behavior Surveillance System, 2021 | 0.0% | , |
South Dakota | 5.5% | Youth Risk Behavior Surveillance System, 2021 | 15.8% | Youth Risk Behavior Surveillance System, 2021 | 16.5% | Youth Risk Behavior Surveillance System, 2021 |
Tennessee | 4.9% | Youth Risk Behavior Surveillance System, 2021 | 19.0% | Youth Risk Behavior Surveillance System, 2021 | 20.7% | Youth Risk Behavior Surveillance System, 2021 |
Texas | 3.7% | Youth Risk Behavior Surveillance System, 2021 | 18.7% | Youth Risk Behavior Surveillance System, 2021 | 18.8% | Youth Risk Behavior Surveillance System, 2021 |
Utah | 1.9% | Youth Risk Behavior Surveillance System, 2021 | 9.7% | Youth Risk Behavior Surveillance System, 2021 | 9.5% | Youth Risk Behavior Surveillance System, 2021 |
Vermont | 5.4% | Youth Risk Behavior Surveillance System, 2021 | 16.1% | Youth Risk Behavior Surveillance System, 2021 | 16.2% | Youth Risk Behavior Surveillance System, 2021 |
Virginia | 2.8% | Youth Risk Behavior Surveillance System, 2021 | 14.3% | Youth Risk Behavior Surveillance System, 2021 | 15.5% | Youth Risk Behavior Surveillance System, 2021 |
Washington | 2.2% | Washington State Healthy Youth Survey (10th grade only), 2023 | 7.7% | Washington State Healthy Youth Survey (10th grade only), 2023 | 0.0% | , |
West Virginia | 7.6% | Youth Risk Behavior Surveillance System, 2021 | 27.5% | Youth Risk Behavior Surveillance System, 2021 | 27.0% | Youth Risk Behavior Surveillance System, 2021 |
Wisconsin | 4.5% | Youth Risk Behavior Surveillance System, 2021 | 14.7% | Youth Risk Behavior Surveillance System, 2021 | 15.9% | Youth Risk Behavior Surveillance System, 2021 |
Wyoming | 4.0% | Wyoming Prevention Needs Assessment Survey (10th and 12th grade only), 2022 | 24.2% | Wyoming Prevention Needs Assessment Survey (10th and 12th grade only), 2022 | 0.0% | , |
Note:
Smoking was defined as having smoked on at least one day during the 30 days before the survey. Tobacco use was defined as having used cigarettes, smokeless tobacco, cigars, or electronic vapor products on at least one day during the 30 days before the survey.
Page last updated: May 14, 2024