Adult Cigarette Smoking by State

Adult Cigarette Smoking by State
State Current Tried to Quit Former Never
Alabama 590,423 15.6% 426,231 63.0% 891,517 2,296,686
Alaska 82,005 15.9% 53,397 58.1% 139,430 293,181
Arizona 661,867 12.7% 370,069 53.0% 1,374,729 3,186,932
Arkansas 388,531 18.7% 217,744 48.8% 559,997 1,124,807
California 2,644,835 9.7% 1,459,787 58.8% 5,812,322 18,691,645
Colorado 458,002 10.7% 298,477 56.6% 1,125,973 2,709,007
Connecticut 253,988 10.0% 201,029 63.6% 672,151 1,612,060
Delaware 95,157 12.9% 64,361 59.2% 182,668 459,419
District of Columbia 52,693 10.6% 38,895 63.7% 84,212 358,935
Florida 1,772,891 11.3% 1,297,816 54.7% 4,244,807 9,633,492
Georgia 932,114 12.5% 702,850 59.0% 1,624,158 4,883,859
Hawaii 106,993 10.0% 67,369 54.5% 275,229 690,591
Idaho 169,343 11.9% 93,294 52.5% 369,035 889,992
Illinois 1,134,877 12.4% 619,126 52.9% 2,164,375 5,839,570
Indiana 744,030 16.2% 490,232 52.1% 1,171,039 2,674,912
Iowa 345,604 14.7% 190,897 52.3% 568,868 1,430,119
Kansas 304,535 14.5% 180,132 52.3% 514,701 1,280,578
Kentucky 586,022 17.4% 328,706 46.3% 837,861 1,946,238
Louisiana 545,699 16.7% 340,761 57.1% 820,636 1,894,533
Maine 163,138 15.0% 83,550 48.2% 315,039 609,310
Maryland 414,820 9.6% 269,646 56.8% 932,269 2,975,884
Massachusetts 552,767 10.4% 332,074 57.5% 1,228,633 3,542,146
Michigan 1,083,797 15.2% 778,804 56.2% 1,903,877 4,134,823
Minnesota 530,344 13.0% 289,277 50.5% 1,037,125 2,516,103
Mississippi 372,157 17.4% 272,497 61.2% 485,393 1,284,014
Missouri 774,927 16.8% 427,555 52.4% 1,221,469 2,626,551
Montana 128,571 15.2% 67,680 50.6% 244,559 473,234
Nebraska 184,594 13.0% 103,569 52.8% 340,075 895,510
Nevada 337,469 14.8% 175,504 52.4% 557,171 1,389,924
New Hampshire 112,682 11.2% 75,733 53.5% 288,065 606,299
New Jersey 651,329 10.4% 411,889 60.4% 1,465,143 4,145,531
New Mexico 234,900 15.0% 143,453 57.6% 408,810 925,780
New York 1,551,197 11.3% 981,337 58.2% 3,220,451 9,012,106
North Carolina 1,150,551 14.5% 693,944 53.1% 1,988,689 4,814,159
North Dakota 87,020 15.1% 48,628 50.0% 144,390 343,954
Ohio 1,430,968 17.1% 855,889 52.2% 2,141,168 4,803,578
Oklahoma 441,892 15.6% 292,867 55.2% 769,365 1,621,323
Oregon 408,918 12.4% 209,335 49.1% 828,233 2,055,647
Pennsylvania 1,469,338 14.9% 811,969 53.5% 2,520,091 5,859,649
Rhode Island 94,203 11.8% 62,530 58.6% 221,326 484,903
South Carolina 556,443 15.4% 393,981 55.3% 955,208 2,104,532
South Dakota 93,722 14.0% 61,017 53.0% 154,558 420,401
Tennessee 935,109 18.5% 477,759 50.0% 1,333,489 2,774,324
Texas 2,359,962 11.8% 1,499,052 55.3% 4,320,027 13,258,974
Utah 151,876 6.7% 101,021 55.4% 399,898 1,720,745
Vermont 62,109 13.0% 33,740 52.7% 136,423 278,750
Virginia 760,542 12.1% 485,745 56.9% 1,445,120 4,075,322
Washington 564,828 10.0% 343,143 53.6% 1,457,551 3,623,190
West Virginia 284,354 21.0% 151,314 48.5% 348,820 721,188
Wisconsin 606,655 14.3% 350,171 52.2% 1,102,620 2,546,702
Wyoming 65,111 15.5% 40,420 51.4% 112,882 242,526

Source:
Centers for Disease Control and Prevention. Behavioral Risk Factor Surveillance System 2022, analysed by the American Lung Association Epidemiology and Statistics Unit.

Note:
Never smokers reported having smoked less than 100 cigarettes in their life. Former smokers reported having smoked 100 or more cigarettes ever but none in the past 30 days. Current smokers reported having smoked 100 or more cigarettes ever and one or more cigarettes in the past 30 days. Counts rounded to hundreds.

Page last updated: May 14, 2024

Implementation and Interpretation of Spirometry
Belgrade, MT | Dec 05, 2024
Freedom From Smoking Clinic
Manchester, CT | Jan 06, 2025