Percent of Adults Who Smoked >24 Cigarettes Daily by Sex, Race, Hispanic Origin, Age and Education | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | 1980 | 1985 | 1990 | 1995 | 1997 † | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | % Change 1974-2022 ‡ | |
Sex | ||||||||||||||||||||||||||||||||
Male | 31.1 | 33.7 | 32.4 | 28.5 | 25.5 | 21.9 | 23.5 | 20.2 | 20.7 | 18.6 | 18.2 | 16.1 | 16.5 | 16.4 | 15.4 | 13.1 | 12.2 | 11.7 | 12.6 | 13.5 | 9.7 | 10.3 | 10.7 | 11.4 | 10.5 | 9.1 | 9.7 | 10.3 | 9.5 | 8.6 | 10.3 | -66.9 |
Female | 18.7 | 23.2 | 20.6 | 16.6 | 14.1 | 13.5 | 13.1 | 12.6 | 11.7 | 10.6 | 10.1 | 9.2 | 9.9 | 9.0 | 8.1 | 7.8 | 7.2 | 5.7 | 5.7 | 7.7 | 6.0 | 5.1 | 4.7 | 4.5 | 5.9 | 4.3 | 5.3 | 4.4 | 4.6 | 4.3 | 5.4 | -71.1 |
Race | ||||||||||||||||||||||||||||||||
White | 27.6 | 31.6 | 29.5 | 25.4 | 22.2 | 20.4 | 20.5 | 18.3 | 18.5 | 16.7 | 16.3 | 14.2 | 14.9 | 14.5 | 13.6 | 12.1 | 11.3 | 10.1 | 10.3 | 12.4 | 9.0 | 9.2 | 8.6 | 9.1 | 9.5 | 7.6 | 8.6 | 8.8 | 8.7 | 8.1 | 9.2 | -66.7 |
Black | 8.7 | 9.4 | 9.3 | 6.0 | 7.7 | 5.0 | 9.1 | 7.6 | 5.5 | 5.4 | 5.8 | 4.9 | 5.3 | 5.3 | 4.9 | 3.0 | 3.3 | 3.2 | 3.2 | 3.1 | 2.8 | 1.2 | 4.2 | 2.4 | 2.0 | 3.0 | 4.5 | 2.0 | 1.2 | 0.7 | 3.3 | -62.1 |
Hispanic Origin | ||||||||||||||||||||||||||||||||
Hispanic | NA | 13.4 | 15.8 | 6.8 | 8.6 | 5.3 | 5.7 | 5.8 | 5.9 | 4.5 | 4.0 | 3.0 | 3.4 | 4.3 | 2.9 | 2.4 | 1.9 | 1.5 | 3.8 | 4.5 | 1.4 | 2.6 | 3.7 | 0.7 | 1.2 | 3.3 | 2.4 | 3.4 | 2.8 | 1.0 | 2.6 | -80.6 |
Non-Hispanic | NA | 29.6 | 27.2 | 24.1 | 21.0 | 19.1 | 19.7 | 17.5 | 17.4 | 15.7 | 15.4 | 13.9 | 14.6 | 14.0 | 13.1 | 11.5 | 10.8 | 9.8 | 9.8 | 11.3 | 8.6 | 8.4 | 8.2 | 8.7 | 9.1 | 7.1 | 8.2 | 7.9 | 7.6 | 7.2 | 8.7 | -70.6 |
Age | ||||||||||||||||||||||||||||||||
18-24 | 15.1 | 17.0 | 13.6 | 9.1 | 10.5 | 8.8 | 10.0 | 6.1 | 6.7 | 5.2 | 4.9 | 4.8 | 4.5 | 7.7 | 5.0 | 4.4 | 2.5 | 2.3 | 3.8 | 3.5 | 1.2 | 1.8 | 2.3 | 2.1 | 4.2 | 0.5 | 4.5 | 4.3 | 2.5 | 1.3 | 2.0 | -86.8 |
25-44 | 29.2 | 31.5 | 29.5 | 22.9 | 18.1 | 17.4 | 16.4 | 15.9 | 15.9 | 14.3 | 14.1 | 11.5 | 12.0 | 11.0 | 10.5 | 9.0 | 9.0 | 7.3 | 7.0 | 8.2 | 5.1 | 6.8 | 6.0 | 6.1 | 6.3 | 4.4 | 5.9 | 5.4 | 6.5 | 3.8 | 5.2 | -82.2 |
45-64 | 27.3 | 34.5 | 31.1 | 30.8 | 27.5 | 24.1 | 26.2 | 23.3 | 22.0 | 20.8 | 20.7 | 18.3 | 18.5 | 17.8 | 16.0 | 14.1 | 13.4 | 13.1 | 12.5 | 14.6 | 11.7 | 10.3 | 10.1 | 9.7 | 10.5 | 9.9 | 9.5 | 9.4 | 8.9 | 8.0 | 10.2 | -62.6 |
≥65 | 17.7 | 18.2 | 19.4 | 18.9 | 22.6 | 16.9 | 19.2 | 16.1 | 16.9 | 12.4 | 10.7 | 13.7 | 16.1 | 14.3 | 17.2 | 16.5 | 11.0 | 10.1 | 13.0 | 14.4 | 12.8 | 10.1 | 12.1 | 13.3 | 10.5 | 7.3 | 8.6 | 8.4 | 6.3 | 9.9 | 9.8 | -44.6 |
Education (Years) | ||||||||||||||||||||||||||||||||
Less than High School | 25.8 | 29.4 | 29.0 | 24.5 | 27.5 | 20.3 | 23.5 | 19.0 | 19.0 | 16.0 | 19.1 | 14.3 | 15.3 | 14.1 | 15.6 | 14.5 | 12.3 | 13.1 | 13.0 | 13.6 | 10.9 | 10.1 | 10.9 | 13.1 | 9.3 | 9.6 | 10.3 | 13.3 | 8.5 | 9.1 | 8.6 | -66.7 |
High School Diploma or GED | 27.8 | 31.6 | 29.0 | 25.7 | 22.9 | 19.4 | 19.3 | 17.5 | 18.3 | 17.0 | 15.0 | 14.1 | 15.6 | 15.6 | 14.1 | 12.7 | 11.8 | 8.7 | 8.9 | 11.2 | 8.4 | 8.2 | 8.3 | 7.6 | 10.3 | 7.6 | 8.5 | 7.3 | 8.1 | 6.6 | 8.6 | -69.1 |
Some College | 32.5 | 32.7 | 29.3 | 25.5 | 17.2 | 15.6 | 15.7 | 15.3 | 13.6 | 13.8 | 12.8 | 12.2 | 11.1 | 11.3 | 9.7 | 7.0 | 7.3 | 8.4 | 8.6 | 10.2 | 5.8 | 7.3 | 6.7 | 6.3 | 6.8 | 4.3 | 5.6 | 5.9 | 6.4 | 6.0 | 8.0 | -75.4 |
Bachelors Degree or Higher | 27.3 | 33.3 | 28.7 | 22.6 | 13.5 | 13.0 | 12.3 | 11.4 | 11.0 | 8.4 | 8.2 | 8.2 | 9.3 | 6.9 | 5.9 | 7.5 | 6.8 | 4.8 | 5.4 | 5.5 | 7.7 | 5.1 | 4.2 | 5.8 | 5.2 | 6.7 | 7.1 | 3.2 | 2.9 | 5.1 | 6.0 | -78.0 |
Page last updated: May 14, 2024