Adult Smoking Rate Trends By Sex, Race, and Age | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 1970 | 1974 | 1980 | 1985 | 1990 | 1995 | 1997 † | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | % Change 1965-2022 | % Change 1997-2022 | |
Total | 42.4 | 37.4 | 37.1 | 33.2 | 30.1 | 25.5 | 24.7 | 24.7 | 24.1 | 23.5 | 23.3 | 22.8 | 22.5 | 21.6 | 20.9 | 20.9 | 20.6 | 19.8 | 20.6 | 20.6 | 19.3 | 19.0 | 18.1 | 17.8 | 16.8 | 15.1 | 15.5 | 14.0 | 13.7 | 14.0 | 12.5 | 11.5 | 11.6 | -72.6 | -53.0 |
Sex | |||||||||||||||||||||||||||||||||||
Male | 51.9 | 44.1 | 43.1 | 37.6 | 32.6 | 28.4 | 27.0 | 27.6 | 26.4 | 25.7 | 25.7 | 25.2 | 25.2 | 24.1 | 23.4 | 23.9 | 23.6 | 22.3 | 23.1 | 23.5 | 21.5 | 21.6 | 20.5 | 20.5 | 18.8 | 16.7 | 17.5 | 15.8 | 15.6 | 15.3 | 14.1 | 13.1 | 13.2 | -74.5 | -52.1 |
Female | 33.9 | 31.5 | 32.1 | 29.3 | 27.9 | 22.8 | 22.6 | 22.1 | 22.0 | 21.5 | 21.0 | 20.7 | 20.0 | 19.2 | 18.5 | 18.1 | 17.8 | 17.4 | 18.3 | 17.9 | 17.3 | 16.5 | 15.8 | 15.3 | 14.8 | 13.6 | 13.5 | 12.2 | 12.0 | 12.7 | 11.0 | 10.1 | 10.0 | -70.4 | -54.6 |
Race | |||||||||||||||||||||||||||||||||||
Non-Hispanic | |||||||||||||||||||||||||||||||||||
White | 42.1 | 37.0 | 36.4 | 32.9 | 29.6 | 25.6 | 25.6 | 25.3 | 25.0 | 24.3 | 24.1 | 24.0 | 23.6 | 22.7 | 22.2 | 21.9 | 21.8 | 21.5 | 22.0 | 22.2 | 21.1 | 20.7 | 19.8 | 19.5 | 18.3 | 16.6 | 16.7 | 15.3 | 15.0 | 15.5 | 13.3 | 12.9 | 12.7 | -69.9 | -50.0 |
Black | 45.8 | 41.4 | 44.0 | 36.9 | 34.9 | 26.2 | 25.8 | 26.7 | 24.7 | 24.3 | 23.2 | 22.3 | 22.4 | 21.5 | 20.2 | 21.5 | 22.6 | 19.8 | 21.3 | 21.3 | 20.5 | 19.6 | 18.2 | 18.5 | 17.8 | 16.8 | 16.9 | 15.1 | 14.6 | 14.9 | 14.4 | 11.7 | 14.2 | -68.9 | -46.7 |
American Indian/ Alaska Native | NA | NA | NA | NA | NA | NA | NA | 34.1 | 40.0 | 40.8 | 36.0 | 32.7 | 40.8 | 39.7 | 33.4 | 32.0 | 32.2 | 36.4 | 32.4 | 23.2 | 31.4 | 31.5 | 21.8 | 26.1 | 29.2 | 21.9 | 34.1 | 24.6 | 25.9 | 20.9 | 27.1 | 19.0 | 19.3 | NA | -43.4 |
Asian | NA | NA | NA | NA | NA | NA | NA | 16.9 | 13.7 | 15.1 | 14.4 | 12.4 | 13.3 | 11.7 | 11.3 | 13.3 | 10.3 | 9.6 | 9.9 | 12.0 | 9.2 | 9.9 | 10.7 | 9.6 | 9.5 | 7.0 | 9.4 | 7.0 | 7.4 | 7.2 | 8.0 | 5.4 | 4.6 | NA | -72.8 |
Hispanic | NA | NA | NA | NA | NA | NA | NA | 20.4 | 19.1 | 18.1 | 18.6 | 16.7 | 16.7 | 16.4 | 15.0 | 16.2 | 15.1 | 13.3 | 15.8 | 14.5 | 12.5 | 12.9 | 12.5 | 12.1 | 11.2 | 10.1 | 10.7 | 9.9 | 9.8 | 8.8 | 8.0 | 7.7 | 8.0 | NA | -61.0 |
Age | |||||||||||||||||||||||||||||||||||
18-24 | 45.5 | 38.0 | 37.8 | 33.3 | 29.3 | 24.5 | 24.8 | 28.7 | 27.9 | 27.9 | 26.8 | 26.9 | 28.5 | 23.9 | 23.6 | 24.4 | 23.7 | 22.2 | 21.4 | 21.8 | 20.1 | 18.9 | 17.3 | 18.7 | 16.7 | 13.0 | 13.1 | 10.4 | 7.8 | 8.0 | 7.4 | 5.3 | 4.9 | -89.3 | -83.1 |
25-44 | 51.2 | 44.6 | 44.5 | 37.8 | 34.8 | 29.7 | 28.6 | 28.6 | 27.5 | 27.3 | 27.0 | 25.8 | 25.7 | 25.6 | 23.8 | 24.1 | 23.2 | 22.8 | 23.7 | 24.0 | 22.0 | 22.1 | 21.6 | 20.1 | 20.0 | 17.7 | 17.6 | 16.1 | 16.5 | 16.7 | 14.1 | 12.6 | 12.5 | -75.6 | -56.3 |
45-64 | 41.6 | 38.6 | 37.7 | 35.6 | 31.6 | 27.0 | 25.5 | 24.4 | 25.0 | 23.3 | 24.0 | 23.8 | 22.7 | 22.0 | 22.4 | 21.9 | 21.5 | 21.0 | 22.5 | 21.9 | 21.1 | 21.4 | 19.5 | 19.9 | 18.0 | 17.0 | 18.0 | 16.5 | 16.3 | 17.0 | 14.9 | 14.9 | 15.1 | -63.7 | -38.2 |
≥65 | 17.9 | 16.1 | 17.3 | 17.2 | 16.0 | 12.8 | 13.0 | 12.0 | 10.9 | 10.6 | 9.7 | 10.1 | 9.3 | 9.1 | 8.8 | 8.6 | 10.0 | 8.3 | 9.3 | 9.5 | 9.5 | 7.9 | 8.9 | 8.8 | 8.5 | 8.4 | 8.8 | 8.2 | 8.4 | 8.2 | 9.0 | 8.3 | 8.7 | -51.7 | -27.9 |
Source:
Centers for Disease Control and Prevention. National Center for Health Statistics. National Health Interview Survey 1965-2022. Analysis for years 1997-2022 by the American Lung Association Research Team using SPSS software.
- NA - Not Available
- † Due to the redesign of the NHIS survey in 1997, comparisons with data from prior years must be conducted with caution.
Page last updated: May 14, 2024