Trends in Youth Use of Other Tobacco Products: Cigars

Cigars
  Middle School High School
  2002 2004 2006 2009 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2002 2004 2006 2009 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Total 6.0 5.2 4.0 3.9 3.4 2.8 3.1 1.9 1.6 2.2 1.5 1.7 2.3 1.5 0.6 0.6 1.1 11.6 12.9 11.8 10.9 11.6 12.6 11.9 8.2 8.6 7.7 7.7 7.5 7.6 5.1 2.1 2.8 1.8
Male 7.9 6.6 5.3 4.6 4.3 3.2 3.3 2.4 1.8 2.7 1.6 1.7 2.7 1.4 0.6 0.6 1.0 16.9 18.4 16.6 15.0 15.7 16.7 15.4 10.8 11.5 9.9 9.0 9.0 9.0 5.4 2.6 3.5 2.3
Female 4.1 3.8 2.7 3.2 2.5 2.4 2.9 1.4 1.4 1.7 1.4 1.6 2.0 1.6 0.5 0.6 1.2 6.2 7.6 7.2 6.7 7.4 8.4 8.3 5.5 5.6 5.6 6.3 6.0 6.2 4.7 1.5 2.1 1.4
Non-Hispanic White 5.5 4.4 3.1 3.0 2.3 1.6 2.2 1.4 1.2 1.4 1.1 1.1 1.8 0.8 0.5 N/A N/A 11.8 13.7 12.5 11.9 12.1 12.2 11.4 8.3 8.4 7.9 8.4 7.8 7.6 4.2 2.1 2.9 1.4
Non-Hispanic Black 7.3 6.9 5.8 4.7 5.7 5.0 4.5 2.0 2.0 4.5 1.9 2.9 N/A 3.1 1.4 1.7 N/A 12.0 10.0 8.9 7.1 11.7 16.7 14.7 8.8 12.8 9.5 7.8 9.2 12.3 9.2 4.4 4.4 1.9
Hispanic 6.3 8.0 6.1 6.2 6.1 4.9 4.7 2.9 2.2 2.8 2.4 2.2 3.1 1.8 0.6 0.8 1.8 10.8 13.5 12.4 11.8 11.3 12.4 12.1 8.0 7.3 7.2 6.7 7.3 6.2 5.6 1.2 2.2 2.3

Sources:
Centers for Disease Control and Prevention. National Youth Tobacco Survey, 2011-2022. Analysis by the American Lung Association Epidemiology and Statistics Unit using SPSS software. 2002-2009, 2023 from MMWRs.

  • N/A Estimate is unreliable due to a sample size of less than 20.
  • Page Last Updated: June 10, 2019

Page last updated: May 14, 2024

Freedom From Smoking Clinic - Cleveland, OH
Cleveland, OH | Jun 25, 2024
LUNG FORCE Walk - Cleveland, OH
Cleveland, OH | Sep 29, 2024