Adult Electronic Cigarette Ever and Current Use Trends by Sex, Race, and Age* | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | % Change 2014-2022 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | % Change 2014-2022 | |
Ever Use | Current Use | |||||||||||||||||||
Total | 12.6 | 13.1 | 15.2 | 14.4 | 11.7 | 16.9 | 17.4 | 17.5 | 19.6 | 55.6 | 3.7 | 3.2 | 3.2 | 2.8 | 3.2 | 4.5 | 3.7 | 4.5 | 6.0 | 62.2 |
Sex | ||||||||||||||||||||
Male | 14.1 | 15.2 | 17.7 | 16.5 | 13.5 | 19.6 | 20.6 | 20.5 | 22.8 | 61.7 | 4.1 | 4.1 | 3.8 | 3.3 | 4.3 | 5.5 | 4.6 | 5.1 | 6.9 | 68.3 |
Female | 11.1 | 11.1 | 12.9 | 12.4 | 10.0 | 14.4 | 14.3 | 14.8 | 16.6 | 49.5 | 3.4 | 2.5 | 2.6 | 2.4 | 2.3 | 3.5 | 2.8 | 4.0 | 5.2 | 52.9 |
Sex Orientation | ||||||||||||||||||||
Straight | 12.4 | 13.1 | 14.9 | 14.0 | 11.3 | 16.3 | 16.6 | 16.5 | 18.4 | 48.4 | 3.7 | 3.2 | 3.1 | 2.6 | 3.1 | 4.2 | 3.5 | 4.1 | 5.5 | 48.6 |
LGB | 24.0 | 30.4 | 22.6 | 27.1 | 25.7 | 37.6 | 36.7 | 40.3 | 42.2 | 75.8 | 7.3 | 8.7 | 4.1 | 7.5 | 7.0 | 11.5 | 8.7 | 13.2 | 14.1 | 93.2 |
Race | ||||||||||||||||||||
Non-Hispanic | ||||||||||||||||||||
White | 13.3 | 14.9 | 17.3 | 16.3 | 13.2 | 19.1 | 19.1 | 19.5 | 21.8 | 63.9 | 4.5 | 3.9 | 3.7 | 3.3 | 3.7 | 5.1 | 4.2 | 5.2 | 6.9 | 53.3 |
Black | 7.6 | 9.6 | 12.4 | 10.6 | 8.4 | 12.4 | 13.0 | 11.2 | 15.9 | 109.2 | 2.0 | 1.9 | 2.0 | 2.3 | 1.9 | 3.4 | 1.6 | 2.4 | 4.7 | 135.0 |
American Indian/ Alaska Native | 20.2 | 15.1 | 25.0 | 18.7 | 17.1 | 16.2 | 23.9 | 23.7 | 32.6 | 61.4 | 10.7 | 2.9 | 9.1 | 3.7 | 5.2 | 3.7 | 4.1 | 5.9 | 10.5 | -1.9 |
Asian | 6.2 | 7.6 | 8.3 | 7.9 | 8.4 | 9.4 | 11.2 | 11.2 | 10.1 | 62.9 | 1.5 | 2.1 | 2.7 | 0.9 | 2.2 | 2.7 | 3.4 | 2.9 | 2.4 | 60.0 |
Hispanic | 8.6 | 9.7 | 11.0 | 11.7 | 9.0 | 13.0 | 14.1 | 15.4 | 15.6 | 81.4 | 2.1 | 1.9 | 1.6 | 1.8 | 2.5 | 2.8 | 2.8 | 3.3 | 4.1 | 95.2 |
Age | ||||||||||||||||||||
18-24 | 21.6 | 21.3 | 23.6 | 25.5 | 18.1 | 30.9 | 32.4 | 30.2 | 36.2 | 67.6 | 5.1 | 4.9 | 4.7 | 5.2 | 7.6 | 9.3 | 9.4 | 11.0 | 15.3 | 200.0 |
25-44 | 15.1 | 17.8 | 21.0 | 19.2 | 16.9 | 24.2 | 25.2 | 26.4 | 29.0 | 92.1 | 4.7 | 4.0 | 4.2 | 3.6 | 4.2 | 6.4 | 5.2 | 6.5 | 9.0 | 91.5 |
45-64 | 10.1 | 10.6 | 12.6 | 11.7 | 8.9 | 12.6 | 12.4 | 12.5 | 13.9 | 37.6 | 3.5 | 3.1 | 2.8 | 2.4 | 2.1 | 3.0 | 2.2 | 2.7 | 3.0 | -14.3 |
≥65 | 3.7 | 3.8 | 4.4 | 4.2 | 3.8 | 4.2 | 4.4 | 4.9 | 5.0 | 35.1 | 1.4 | 1.1 | 1.0 | 0.7 | 0.8 | 0.8 | 0.6 | 0.9 | 1.0 | -28.6 |
Page last updated: May 14, 2024