Estimated Prevalence and Incidence of Lung Disease provides prevalence estimates of asthma and COPD (chronic obstructive pulmonary disease) as well as the incidence of lung cancer at the county and state levels. Data are based on the 2023 Behavioral Risk Factor Surveillance Survey and the 2021 State Cancer Profiles website from the National Cancer Institute.
Please note that these numbers reflect the estimated prevalence and incidence of lung disease within each county and state, and not the actual number. That is, the estimate is derived from national and/or state data and adjusted for the age-specific population of each area. Many other factors may affect actual prevalence. When citing these data, make efforts to ensure that the limitations of the estimates are understood. See the full methodology for additional information.
Do not combine individual disease counts to obtain a total lung disease estimate as this double counts those diagnosed with more than one lung disease.
Ohio | ||||||
---|---|---|---|---|---|---|
County | Total Population | Pediatric Asthma | Adult Asthma | COPD | Adult Chronic Lung Disease | Lung Cancer |
11,785,935 | 174,631 | 1,018,687 | 725,082 | 1,679,961 | 7,235 | |
Adams County | 27,521 | 451 | 2,317 | 1,733 | 3,931 | 17 |
Allen County | 100,838 | 1,599 | 8,523 | 6,190 | 14,290 | 62 |
Ashland County | 52,190 | 789 | 4,468 | 3,361 | 7,527 | 32 |
Ashtabula County | 96,845 | 1,426 | 8,378 | 6,329 | 14,070 | 60 |
Athens County | 62,706 | 612 | 5,936 | 3,507 | 8,875 | 39 |
Auglaize County | 46,050 | 739 | 3,881 | 2,904 | 6,577 | 28 |
Belmont County | 64,918 | 817 | 5,818 | 4,439 | 9,638 | 40 |
Brown County | 43,777 | 673 | 3,752 | 2,818 | 6,318 | 27 |
Butler County | 393,043 | 6,147 | 33,566 | 22,658 | 54,820 | 241 |
Carroll County | 26,758 | 377 | 2,337 | 1,859 | 3,972 | 16 |
Champaign County | 38,845 | 575 | 3,362 | 2,505 | 5,621 | 24 |
Clark County | 134,610 | 2,048 | 11,514 | 8,638 | 19,391 | 83 |
Clermont County | 211,972 | 3,131 | 18,365 | 13,311 | 30,427 | 130 |
Clinton County | 41,938 | 639 | 3,595 | 2,623 | 5,997 | 26 |
Columbiana County | 100,182 | 1,363 | 8,820 | 6,868 | 14,832 | 62 |
Coshocton County | 36,869 | 595 | 3,097 | 2,340 | 5,272 | 23 |
Crawford County | 41,529 | 604 | 3,596 | 2,760 | 6,065 | 25 |
Cuyahoga County | 1,233,088 | 16,980 | 108,355 | 78,178 | 177,989 | 755 |
Darke County | 51,415 | 819 | 4,336 | 3,310 | 7,391 | 32 |
Defiance County | 38,315 | 582 | 3,273 | 2,419 | 5,489 | 24 |
Delaware County | 231,636 | 3,831 | 19,572 | 13,520 | 32,374 | 142 |
Erie County | 74,035 | 970 | 6,546 | 5,197 | 11,051 | 45 |
Fairfield County | 165,360 | 2,666 | 14,019 | 9,853 | 23,259 | 102 |
Fayette County | 28,817 | 458 | 2,447 | 1,780 | 4,098 | 18 |
Franklin County | 1,326,063 | 20,773 | 113,480 | 69,674 | 180,285 | 814 |
Fulton County | 42,007 | 655 | 3,576 | 2,685 | 6,039 | 26 |
Gallia County | 28,986 | 458 | 2,453 | 1,848 | 4,157 | 18 |
Geauga County | 95,407 | 1,420 | 8,198 | 6,551 | 14,058 | 59 |
Greene County | 169,691 | 2,345 | 14,904 | 10,433 | 24,261 | 104 |
Guernsey County | 38,089 | 570 | 3,276 | 2,462 | 5,507 | 23 |
Hamilton County | 827,058 | 12,785 | 70,638 | 47,714 | 115,339 | 507 |
Hancock County | 74,704 | 1,094 | 6,477 | 4,616 | 10,669 | 46 |
Hardin County | 30,368 | 480 | 2,582 | 1,736 | 4,220 | 19 |
Harrison County | 14,159 | 197 | 1,239 | 983 | 2,102 | 9 |
Henry County | 27,520 | 429 | 2,342 | 1,756 | 3,953 | 17 |
Highland County | 43,614 | 703 | 3,676 | 2,745 | 6,227 | 27 |
Hocking County | 27,540 | 400 | 2,394 | 1,833 | 4,029 | 17 |
Holmes County | 44,386 | 904 | 3,443 | 2,300 | 5,881 | 27 |
Huron County | 58,199 | 920 | 4,941 | 3,622 | 8,294 | 36 |
Jackson County | 32,606 | 524 | 2,759 | 1,995 | 4,620 | 20 |
Jefferson County | 64,026 | 844 | 5,666 | 4,360 | 9,465 | 39 |
Knox County | 63,320 | 975 | 5,394 | 3,949 | 9,032 | 39 |
Lake County | 231,640 | 2,982 | 20,673 | 15,836 | 34,363 | 142 |
Lawrence County | 56,118 | 812 | 4,890 | 3,640 | 8,148 | 34 |
Licking County | 183,201 | 2,812 | 15,732 | 11,192 | 26,031 | 112 |
Logan County | 46,057 | 709 | 3,943 | 2,965 | 6,646 | 28 |
Lorain County | 317,910 | 4,615 | 27,602 | 20,637 | 46,120 | 195 |
Lucas County | 425,484 | 6,525 | 36,432 | 25,587 | 60,109 | 261 |
Madison County | 44,602 | 593 | 3,996 | 2,755 | 6,422 | 28 |
Mahoning County | 225,596 | 3,090 | 19,749 | 15,243 | 33,185 | 138 |
Marion County | 64,851 | 943 | 5,637 | 4,056 | 9,303 | 40 |
Medina County | 184,042 | 2,630 | 16,088 | 12,172 | 26,906 | 113 |
Meigs County | 21,767 | 302 | 1,915 | 1,479 | 3,214 | 13 |
Mercer County | 42,439 | 754 | 3,449 | 2,580 | 5,946 | 26 |
Miami County | 110,876 | 1,710 | 9,463 | 7,016 | 15,897 | 68 |
Monroe County | 13,153 | 182 | 1,150 | 926 | 1,961 | 8 |
Montgomery County | 533,796 | 7,990 | 45,907 | 32,498 | 75,744 | 327 |
Morgan County | 13,646 | 191 | 1,194 | 932 | 2,015 | 8 |
Morrow County | 35,595 | 522 | 3,100 | 2,329 | 5,183 | 22 |
Muskingum County | 86,305 | 1,321 | 7,393 | 5,382 | 12,329 | 53 |
Noble County | 14,311 | 186 | 1,257 | 1,135 | 2,224 | 9 |
Ottawa County | 39,803 | 462 | 3,603 | 3,086 | 6,177 | 24 |
Paulding County | 18,706 | 299 | 1,580 | 1,196 | 2,685 | 12 |
Perry County | 35,551 | 562 | 3,026 | 2,237 | 5,088 | 22 |
Pickaway County | 61,086 | 889 | 5,342 | 3,653 | 8,662 | 38 |
Pike County | 27,001 | 428 | 2,294 | 1,698 | 3,861 | 17 |
Portage County | 162,665 | 1,980 | 14,767 | 10,199 | 23,578 | 100 |
Preble County | 40,556 | 607 | 3,494 | 2,664 | 5,896 | 25 |
Putnam County | 34,199 | 590 | 2,818 | 2,106 | 4,826 | 21 |
Richland County | 125,064 | 1,836 | 10,791 | 7,935 | 17,983 | 77 |
Ross County | 76,501 | 1,086 | 6,721 | 4,836 | 11,041 | 47 |
Sandusky County | 58,709 | 857 | 5,084 | 3,824 | 8,520 | 36 |
Scioto County | 71,969 | 1,050 | 6,248 | 4,516 | 10,331 | 44 |
Seneca County | 54,527 | 784 | 4,741 | 3,430 | 7,834 | 34 |
Shelby County | 47,765 | 791 | 4,002 | 2,929 | 6,758 | 29 |
Stark County | 372,716 | 5,417 | 32,266 | 24,141 | 53,983 | 229 |
Summit County | 535,733 | 7,448 | 47,054 | 34,339 | 77,604 | 328 |
Trumbull County | 200,373 | 2,789 | 17,497 | 13,546 | 29,469 | 123 |
Tuscarawas County | 91,874 | 1,431 | 7,796 | 5,860 | 13,185 | 56 |
Union County | 69,637 | 1,124 | 5,943 | 3,871 | 9,619 | 43 |
Van Wert County | 28,704 | 447 | 2,436 | 1,833 | 4,122 | 18 |
Vinton County | 12,474 | 180 | 1,092 | 821 | 1,822 | 8 |
Warren County | 252,148 | 4,030 | 21,500 | 15,052 | 35,542 | 155 |
Washington County | 58,577 | 772 | 5,185 | 4,007 | 8,674 | 36 |
Wayne County | 116,510 | 1,878 | 9,789 | 7,118 | 16,464 | 72 |
Williams County | 36,591 | 541 | 3,156 | 2,363 | 5,291 | 22 |
Wood County | 132,650 | 1,799 | 11,732 | 7,686 | 18,666 | 81 |
Wyandot County | 21,457 | 318 | 1,849 | 1,414 | 3,122 | 13 |
Page last updated: March 21, 2025