Electronic Cigarettes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School | High School | |||||||||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Total | 0.6 | 1.1 | 1.1 | 3.9 | 5.3 | 4.3 | 3.3 | 4.9 | 10.5 | 1.5 | 2.7 | 4.5 | 13.4 | 16.0 | 11.3 | 11.7 | 20.7 | 27.5 |
Male | 0.7 | 1.4 | 1.4 | 4.5 | 5.9 | 5.1 | 3.7 | 5.1 | 10.2 | 2.3 | 3.6 | 5.5 | 15.0 | 19.0 | 13.1 | 13.3 | 22.6 | 27.6 |
Female | 0.4 | 0.8 | 0.9 | 3.3 | 4.8 | 3.4 | 2.9 | 4.8 | 10.8 | 0.7 | 1.9 | 3.5 | 11.9 | 12.8 | 9.5 | 9.9 | 18.8 | 27.4 |
Non-Hispanic White | 0.6 | 0.9 | 0.9 | 3.1 | 4.4 | 3.7 | 3.4 | 4.9 | 10.3 | 1.8 | 3.3 | 4.8 | 15.3 | 17.2 | 13.7 | 14.2 | 26.8 | 32.4 |
Non-Hispanic Black | N/A | N/A | N/A | 3.8 | 4.1 | 4.0 | 2.2 | 3.0 | 8.6 | N/A | 1.1 | 2.7 | 5.6 | 8.9 | 6.2 | 4.9 | 7.5 | 17.7 |
Hispanic | N/A | 1.9 | 1.8 | 6.2 | 8.3 | 5.6 | 4.0 | 6.6 | 13.1 | 1.3 | 2.6 | 5.3 | 15.3 | 16.4 | 10.3 | 10.1 | 14.8 | 23.2 |
Page last updated: May 14, 2024