Trends in Asthma Attack Rate by Age, Sex and Race/Ethnicity | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
Rate | Count (thousands) | ||||||||||||||||||||||
Total | 56.3% | 56.6% | 53.8% | 54.3% | 53.2% | 52.0% | 51.7% | 52.6% | 49.5% | 51.6% | 49.1% | 50.7% | 49.9% | 44.7% | 46.9% | 46.9% | 45.6% | 48.2% | 41.2% | 41.0% | 39.4% | 42.4% | 11,337 |
Age | |||||||||||||||||||||||
<5 | 70.7% | 77.3% | 69.7% | 65.1% | 60.8% | 69.9% | 59.0% | 64.4% | 66.2% | 68.3% | 60.9% | 60.8% | 66.5% | 56.5% | 60.6% | 62.4% | 58.7% | 75.4% | 47.2% | 52.9% | 63.1% | 67.9% | 339 |
5-17 | 59.8% | 61.9% | 61.0% | 60.4% | 55.6% | 53.2% | 53.7% | 55.6% | 51.1% | 56.1% | 54.1% | 54.2% | 56.6% | 46.7% | 45.2% | 52.5% | 50.4% | 53.7% | 44.0% | 41.6% | 36.6% | 50.8% | 2,045 |
18-44 | 56.2% | 55.0% | 51.8% | 51.8% | 55.8% | 50.0% | 51.0% | 52.0% | 50.1% | 48.5% | 46.6% | 49.4% | 46.8% | 41.8% | 46.7% | 41.1% | 38.9% | 43.2% | 41.0% | 40.5% | 39.0% | 39.5% | 4,130 |
45-64 | 54.4% | 51.0% | 51.4% | 54.8% | 53.1% | 56.4% | 52.6% | 53.4% | 49.4% | 53.6% | 49.5% | 53.4% | 51.7% | 48.8% | 49.8% | 52.3% | 50.7% | 50.9% | 44.1% | 46.4% | 45.6% | 44.5% | 3,248 |
65+ | 43.2% | 49.9% | 38.8% | 42.5% | 37.7% | 37.5% | 44.3% | 40.5% | 36.9% | 41.6% | 40.7% | 37.8% | 36.5% | 37.8% | 39.4% | 38.7% | 40.6% | 42.0% | 32.9% | 31.8% | 30.3% | 35.5% | 1,597 |
Sex | |||||||||||||||||||||||
Male | 54.1% | 55.1% | 52.7% | 55.2% | 51.5% | 47.3% | 48.9% | 50.1% | 47.7% | 49.8% | 45.9% | 49.8% | 46.8% | 43.0% | 41.9% | 44.8% | 42.2% | 44.8% | 38.0% | 37.5% | 34.3% | 38.0% | 4,062 |
Female | 57.9% | 57.7% | 54.6% | 53.6% | 54.5% | 55.7% | 53.6% | 54.7% | 50.8% | 52.9% | 51.4% | 51.3% | 52.2% | 45.9% | 50.3% | 48.4% | 47.8% | 50.3% | 43.5% | 43.1% | 43.0% | 45.3% | 7,275 |
Race/Ethnicity | |||||||||||||||||||||||
White | 55.7% | 56.0% | 52.8% | 53.9% | 53.8% | 51.9% | 51.3% | 51.5% | 48.9% | 52.0% | 49.8% | 50.7% | 50.4% | 44.1% | 46.6% | 46.7% | 45.5% | 48.9% | 41.6% | 42.3% | 40.4% | 42.4% | 6,975 |
Black | 60.6% | 56.9% | 53.3% | 56.1% | 45.3% | 49.7% | 49.8% | 52.1% | 48.1% | 47.7% | 50.3% | 51.5% | 49.5% | 46.5% | 44.0% | 48.5% | 41.6% | 45.4% | 43.0% | 37.1% | 34.0% | 38.7% | 1,570 |
Asian | -- | -- | -- | -- | -- | -- | -- | -- | 59.5% | 57.2% | 50.7% | 44.5% | 51.2% | 41.9% | 48.3% | -- | 52.6% | -- | -- | -- | -- | 37.3% | 308 |
Indigenous Peoples | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Latino | 54.7% | 57.7% | 56.5% | 54.1% | 56.7% | 55.0% | 57.4% | 55.3% | 50.3% | 51.4% | 45.9% | 52.1% | 47.4% | 43.9% | 49.1% | 46.7% | 46.7% | 45.7% | 38.8% | 41.4% | 39.2% | 45.6% | 1,921 |
Education | |||||||||||||||||||||||
Less Than High School | 54.0% | 51.6% | 48.3% | 54.3% | 53.2% | 49.3% | 55.4% | 55.5% | 49.3% | 49.2% | 46.9% | 53.4% | 40.4% | 48.3% | 47.7% | 46.2% | 43.6% | 49.1% | 42.0% | 41.7% | 36.3% | 41.6% | 2,867 |
High School Diploma or GED | 49.2% | 53.5% | 50.3% | 48.4% | 49.7% | 51.2% | 47.2% | 45.4% | 46.8% | 44.7% | 45.3% | 47.1% | 49.7% | 46.0% | 39.2% | 46.8% | 44.4% | 42.0% | 39.1% | 42.7% | 43.9% | 46.8% | 2,101 |
Some College | 54.5% | 55.7% | 55.2% | 53.4% | 53.1% | 55.1% | 55.8% | 55.0% | 51.6% | 51.5% | 49.1% | 54.9% | 53.6% | 48.4% | 51.6% | 45.0% | 45.7% | 49.5% | 42.7% | 41.7% | 43.8% | 38.7% | 2,019 |
Bachelors Degree or Higher | 57.4% | 50.8% | 47.5% | 52.1% | 52.0% | 50.4% | 48.8% | 52.8% | 47.6% | 54.5% | 50.1% | 47.5% | 45.0% | 38.9% | 47.4% | 47.6% | 43.3% | 46.1% | 39.5% | 42.1% | 40.5% | 38.7% | 1,557 |
Source:
Centers for Disease Control and Prevention. National Center for Health Statistics. National Health Interview Survey, 2001-2022. Analysis by the American Lung Association Research and Program Services Division of Integrated Health Interview Series data from Minnesota Population Center and State Health Access Data Assistance Center.
- Attack prevalence was defined as answering yes to all of "Have you ever been told by a health professional that you had asthma?," "Do you still have asthma?," and "During the past 12 months, have you had an episode of asthma or asthma attack?"
- -- Estimate not reliable due to small sample size.
- Education categories include only adults ages 25 years and older.
Page last updated: June 12, 2024