Trends in Asthma Mortality by Sex and Race/Ethnicity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | White | Black | Other | Latino | ||||||||
Year | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate |
1999 | 4,657 | 1.7 | 1,620 | 1.3 | 3,037 | 2.0 | 3,011 | 1.4 | 1,134 | 4.0 | 179 | 1.4 | 320 | 1.4 |
2000 | 4,487 | 1.6 | 1,632 | 1.3 | 2,855 | 1.8 | 2,836 | 1.3 | 1,145 | 3.9 | 183 | 1.3 | 292 | 1.3 |
2001 | 4,269 | 1.5 | 1,479 | 1.2 | 2,790 | 1.8 | 2,717 | 1.2 | 1,092 | 3.7 | 167 | 1.2 | 274 | 1.2 |
2002 | 4,261 | 1.5 | 1,580 | 1.2 | 2,681 | 1.7 | 2,720 | 1.2 | 1,083 | 3.5 | 147 | 1.2 | 287 | 1.2 |
2003 | 4,099 | 1.4 | 1,493 | 1.2 | 2,606 | 1.6 | 2,589 | 1.1 | 1,019 | 3.2 | 178 | 1.1 | 299 | 1.1 |
2004 | 3,816 | 1.3 | 1,386 | 1.1 | 2,430 | 1.5 | 2,377 | 1.0 | 1,001 | 3.2 | 146 | 1.0 | 281 | 1.0 |
2005 | 3,884 | 1.3 | 1,315 | 1.0 | 2,569 | 1.5 | 2,475 | 1.1 | 1,002 | 3.1 | 149 | 1.1 | 248 | 1.1 |
2006 | 3,613 | 1.2 | 1,296 | 1.0 | 2,317 | 1.4 | 2,246 | 1.0 | 943 | 2.8 | 154 | 1.0 | 257 | 1.0 |
2007 | 3,447 | 1.1 | 1,274 | 0.9 | 2,173 | 1.2 | 2,151 | 0.9 | 893 | 2.6 | 163 | 0.9 | 239 | 0.9 |
2008 | 3,397 | 1.1 | 1,186 | 0.8 | 2,211 | 1.2 | 2,070 | 0.9 | 892 | 2.5 | 153 | 0.9 | 271 | 0.9 |
2009 | 3,388 | 1.1 | 1,220 | 0.8 | 2,168 | 1.2 | 2,012 | 0.8 | 905 | 2.5 | 159 | 0.8 | 302 | 0.8 |
2010 | 3,404 | 1.0 | 1,283 | 0.9 | 2,121 | 1.2 | 2,082 | 0.9 | 862 | 2.4 | 155 | 0.9 | 292 | 0.9 |
2011 | 3,345 | 1.0 | 1,262 | 0.8 | 2,083 | 1.1 | 2,023 | 0.8 | 899 | 2.4 | 171 | 0.8 | 244 | 0.8 |
2012 | 3,531 | 1.0 | 1,357 | 0.9 | 2,174 | 1.2 | 2,159 | 0.9 | 948 | 2.5 | 136 | 0.9 | 277 | 0.9 |
2013 | 3,630 | 1.1 | 1,410 | 0.9 | 2,220 | 1.2 | 2,100 | 0.8 | 991 | 2.6 | 204 | 0.8 | 327 | 0.8 |
2014 | 3,651 | 1.1 | 1,392 | 0.9 | 2,259 | 1.2 | 2,163 | 0.9 | 991 | 2.5 | 182 | 0.9 | 301 | 0.9 |
2015 | 3,615 | 1.0 | 1,388 | 0.9 | 2,227 | 1.1 | 2,119 | 0.8 | 966 | 2.4 | 195 | 0.8 | 305 | 0.8 |
2016 | 3,518 | 1.0 | 1,356 | 0.8 | 2,162 | 1.1 | 2,042 | 0.8 | 951 | 2.3 | 174 | 0.8 | 334 | 0.8 |
2017 | 3,564 | 1.0 | 1,384 | 0.8 | 2,180 | 1.1 | 2,089 | 0.8 | 953 | 2.3 | 187 | 0.9 | 322 | 0.7 |
2018 | 3,441 | 0.9 | 1,363 | 0.8 | 2,078 | 1.0 | 1,888 | 0.7 | 927 | 2.3 | 229 | 0.9 | 377 | 0.8 |
2019 | 3,524 | 1.0 | 1,422 | 0.8 | 2,102 | 1.1 | 1,961 | 0.8 | 983 | 2.4 | 202 | 0.8 | 365 | 0.8 |
2020 | 4,145 | 1.1 | 1,682 | 1.0 | 2,463 | 1.2 | 2,156 | 0.9 | 1,242 | 3.0 | 284 | 1.1 | 446 | 0.9 |
2021 | 3,517 | 1.0 | 1,430 | 0.8 | 2,087 | 1.1 | 1,929 | 0.8 | 1,020 | 2.4 | 194 | 0.7 | 366 | 0.7 |
Source:
Centers for Disease Control and Prevention, National Center for Health Statistics. CDC Wonder On-line Database, compiled from Underlying Cause of Death 1999-2020 and 2018-2021, 2024.
- Age-adjusted rates are per 100,000 population and should be used for comparisons as they account for important underlying differences between populations.
- Deaths are coded by the 10th revision of International Classification of Diseases, codes J45-J46.
Page last updated: June 12, 2024