Incidence Counts and Age-Adjusted Rates by State and Sex, 2019

Incidence Counts and Age-Adjusted Rates by State and Sex, 2019
  Male Female
State Incidence Counts Age-Adjusted Incidence Rate Incidence Counts Age-Adjusted Incidence Rate
Alabama 2,233 74.8 1,723 47.4
Alaska 197 52.2 194 51.0
Arizona 1,928 41.7 1,977 37.1
Arkansas 1,604 86.6 1,338 62.0
California 8,374 41.1 8,469 34.1
Colorado 1,165 38.9 1,306 37.0
Connecticut 1,275 58.2 1,432 52.9
Delaware 396 60.9 365 45.9
District of Columbia 149 51.8 157 38.9
Florida 9,004 58.4 8,679 48.0
Georgia 3,562 64.8 3,308 48.9
Hawaii 419 45.7 381 36.3
Idaho 469 44.6 512 44.0
Illinois 4,458 61.9 4,634 52.7
Indiana 2,660 68.8 2,551 55.5
Iowa 1,353 69.1 1,221 54.4
Kansas 1,009 60.0 955 48.0
Kentucky 2,512 93.4 2,412 75.6
Louisiana 1992 75.1 1649 51.6
Maine 729 72.4 729 63.7
Maryland 1,855 55.1 2,026 47.5
Massachusetts 2,414 59.8 2,852 56.4
Michigan* 4,080 64.9 3,989 53.8
Minnesota 1,792 54.0 1,824 47.6
Mississippi 1,453 85.5 1,149 54.6
Missouri 2,758 73.9 2,717 60.7
Montana 362 48.7 357 44.7
Nebraska 647 57.9 605 46.6
Nevada 834 49.8 902 48.9
New Hampshire 581 63.9 620 58.7
New Jersey 2,787 54.7 3,046 47.0
New Mexico 438 33.2 448 29.4
New York 6,732 59.4 7,424 52.1
North Carolina 4,325 71.0 4,031 53.6
North Dakota 234 52.7 254 53.4
Ohio 5,146 71.7 4,987 58.0
Oklahoma 1,689 75.1 1,522 57.3
Oregon 1,329 50.0 1,354 43.8
Pennsylvania 5,399 65.3 5,230 52.3
Rhode Island 455 72.0 451 56.6
South Carolina 2,225 68.8 1,875 47.8
South Dakota 290 52.8 311 50.5
Tennessee 3,273 80.4 2,845 58.4
Texas 7,147 52.8 6,239 38.3
Utah 379 28.3 383 25.0
Vermont 255 56.4 246 50.1
Virginia 2,783 57.2 2,642 45.2
Washington 2,165 50.1 2,331 46.7
West Virginia 1,052 81.8 934 65.3
Wisconsin 2,293 62.5 2,215 52.4
Wyoming 159 42.4 177 45.7
United States 112,003 59.2 109,094 48.1

Source:
National Cancer Institute. State Cancer Profiles web system, 2023.

  1. Rates are per 100,000 population, age-adjusted to the 2000 U.S. standard population.
  2. Total may not equal sum of all states due to reliance on data submissions from differing dates.

*Data do not include cases diagnosed in other states.

Page last updated: August 31, 2023

Implementation and Interpretation of Spirometry
Belgrade, MT | Dec 05, 2024
Freedom From Smoking Clinic
Manchester, CT | Jan 06, 2025