This is default content
Ohio | ||||||
---|---|---|---|---|---|---|
State or County | Total Population | Pediatric Asthma | Adult Asthma | COPD | Adult Chronic Lung Disease | Lung Cancer |
Ohio | 11,780,017 | 152,997 | 966,956 | 788,051 | 1,626,881 | 7,629 |
Adams County | 27,542 | 391 | 2,193 | 1,878 | 3,796 | 18 |
Allen County | 101,670 | 1,385 | 8,206 | 6,737 | 13,936 | 66 |
Ashland County | 52,316 | 685 | 4,255 | 3,590 | 7,264 | 34 |
Ashtabula County | 97,337 | 1,258 | 7,941 | 6,882 | 13,656 | 63 |
Athens County | 62,056 | 528 | 5,678 | 3,884 | 8,661 | 40 |
Auglaize County | 46,141 | 653 | 3,670 | 3,122 | 6,341 | 30 |
Belmont County | 65,849 | 739 | 5,552 | 4,857 | 9,446 | 43 |
Brown County | 43,662 | 586 | 3,539 | 3,027 | 6,078 | 28 |
Butler County | 390,234 | 5,353 | 31,771 | 24,687 | 52,881 | 253 |
Carroll County | 26,691 | 328 | 2,194 | 1,989 | 3,817 | 17 |
Champaign County | 38,699 | 500 | 3,174 | 2,683 | 5,404 | 25 |
Clark County | 135,633 | 1,791 | 10,993 | 9,382 | 18,862 | 88 |
Clermont County | 209,642 | 2,765 | 17,150 | 14,157 | 29,015 | 136 |
Clinton County | 42,004 | 561 | 3,419 | 2,829 | 5,800 | 27 |
Columbiana County | 101,310 | 1,211 | 8,410 | 7,415 | 14,438 | 66 |
Coshocton County | 36,618 | 518 | 2,901 | 2,517 | 5,053 | 24 |
Crawford County | 41,754 | 537 | 3,393 | 2,996 | 5,879 | 27 |
Cuyahoga County | 1,249,387 | 15,096 | 104,219 | 85,945 | 174,777 | 807 |
Darke County | 51,597 | 726 | 4,096 | 3,565 | 7,135 | 33 |
Defiance County | 38,144 | 510 | 3,082 | 2,601 | 5,277 | 25 |
Delaware County | 220,740 | 3,283 | 17,573 | 13,921 | 29,716 | 143 |
Erie County | 74,852 | 885 | 6,191 | 5,569 | 10,712 | 48 |
Fairfield County | 161,064 | 2,273 | 12,973 | 10,457 | 21,935 | 104 |
Fayette County | 28,906 | 402 | 2,319 | 1,951 | 3,979 | 19 |
Franklin County | 1,321,414 | 18,041 | 108,789 | 77,450 | 175,702 | 855 |
Fulton County | 42,450 | 584 | 3,408 | 2,907 | 5,871 | 28 |
Gallia County | 29,158 | 399 | 2,340 | 2,006 | 4,038 | 19 |
Geauga County | 95,565 | 1,260 | 7,709 | 6,961 | 13,498 | 62 |
Greene County | 168,412 | 2,045 | 14,077 | 11,245 | 23,356 | 109 |
Guernsey County | 38,287 | 497 | 3,116 | 2,700 | 5,364 | 25 |
Hamilton County | 826,139 | 11,153 | 67,402 | 52,440 | 112,111 | 534 |
Hancock County | 74,656 | 961 | 6,138 | 5,029 | 10,336 | 48 |
Hardin County | 30,621 | 422 | 2,481 | 1,941 | 4,146 | 20 |
Harrison County | 14,477 | 179 | 1,188 | 1,074 | 2,066 | 9 |
Henry County | 27,538 | 376 | 2,214 | 1,896 | 3,816 | 18 |
Highland County | 43,354 | 607 | 3,464 | 2,955 | 5,979 | 28 |
Hocking County | 28,097 | 359 | 2,304 | 1,998 | 3,955 | 18 |
Holmes County | 44,271 | 794 | 3,263 | 2,513 | 5,662 | 29 |
Huron County | 58,367 | 817 | 4,677 | 3,916 | 8,018 | 38 |
Jackson County | 32,511 | 456 | 2,604 | 2,166 | 4,456 | 21 |
Jefferson County | 64,789 | 748 | 5,408 | 4,787 | 9,274 | 42 |
Knox County | 62,897 | 845 | 5,087 | 4,233 | 8,667 | 41 |
Lake County | 232,023 | 2,655 | 19,507 | 16,977 | 33,174 | 150 |
Lawrence County | 57,445 | 731 | 4,721 | 4,026 | 8,053 | 37 |
Licking County | 180,401 | 2,437 | 14,678 | 11,999 | 24,816 | 117 |
Logan County | 46,035 | 619 | 3,725 | 3,192 | 6,405 | 30 |
Lorain County | 315,595 | 4,036 | 25,900 | 21,967 | 44,127 | 204 |
Lucas County | 429,191 | 5,815 | 34,867 | 28,074 | 58,707 | 278 |
Madison County | 44,386 | 528 | 3,764 | 2,988 | 6,198 | 29 |
Mahoning County | 226,762 | 2,680 | 18,830 | 16,461 | 32,226 | 147 |
Marion County | 65,291 | 817 | 5,406 | 4,465 | 9,100 | 43 |
Medina County | 183,092 | 2,330 | 15,071 | 12,888 | 25,715 | 119 |
Meigs County | 22,049 | 273 | 1,817 | 1,605 | 3,131 | 14 |
Mercer County | 42,309 | 654 | 3,257 | 2,787 | 5,718 | 27 |
Miami County | 109,264 | 1,479 | 8,812 | 7,488 | 15,132 | 71 |
Monroe County | 13,329 | 160 | 1,095 | 1,009 | 1,915 | 9 |
Montgomery County | 535,840 | 6,959 | 43,877 | 35,789 | 73,909 | 346 |
Morgan County | 13,682 | 165 | 1,129 | 1,016 | 1,956 | 9 |
Morrow County | 35,151 | 455 | 2,885 | 2,459 | 4,924 | 23 |
Muskingum County | 86,408 | 1,154 | 7,018 | 5,847 | 11,942 | 56 |
Noble County | 14,176 | 157 | 1,168 | 1,175 | 2,103 | 9 |
Ottawa County | 40,104 | 424 | 3,372 | 3,237 | 5,925 | 26 |
Paulding County | 18,871 | 267 | 1,500 | 1,290 | 2,602 | 12 |
Perry County | 35,460 | 492 | 2,857 | 2,392 | 4,887 | 23 |
Pickaway County | 59,333 | 748 | 4,950 | 3,915 | 8,197 | 39 |
Pike County | 27,089 | 379 | 2,168 | 1,840 | 3,735 | 18 |
Portage County | 162,382 | 1,746 | 14,027 | 11,105 | 22,893 | 105 |
Preble County | 40,867 | 536 | 3,322 | 2,883 | 5,725 | 27 |
Putnam County | 34,318 | 520 | 2,671 | 2,277 | 4,663 | 22 |
Richland County | 125,195 | 1,609 | 10,218 | 8,654 | 17,437 | 81 |
Ross County | 76,891 | 954 | 6,409 | 5,272 | 10,746 | 50 |
Sandusky County | 58,715 | 758 | 4,795 | 4,114 | 8,216 | 38 |
Scioto County | 73,346 | 939 | 6,025 | 5,019 | 10,203 | 48 |
Seneca County | 54,906 | 699 | 4,513 | 3,741 | 7,628 | 36 |
Shelby County | 47,977 | 695 | 3,811 | 3,177 | 6,549 | 31 |
Stark County | 373,834 | 4,717 | 30,684 | 26,235 | 52,401 | 242 |
Summit County | 537,633 | 6,578 | 44,733 | 37,248 | 75,334 | 348 |
Trumbull County | 201,335 | 2,439 | 16,597 | 14,741 | 28,639 | 130 |
Tuscarawas County | 92,500 | 1,245 | 7,447 | 6,405 | 12,845 | 60 |
Union County | 64,971 | 932 | 5,269 | 3,979 | 8,715 | 42 |
Van Wert County | 28,732 | 394 | 2,301 | 1,974 | 3,974 | 19 |
Vinton County | 12,696 | 159 | 1,053 | 900 | 1,791 | 8 |
Warren County | 246,553 | 3,466 | 19,965 | 15,918 | 33,575 | 160 |
Washington County | 59,423 | 691 | 4,958 | 4,362 | 8,487 | 38 |
Wayne County | 116,710 | 1,657 | 9,275 | 7,756 | 15,946 | 76 |
Williams County | 36,716 | 477 | 2,989 | 2,563 | 5,127 | 24 |
Wood County | 132,472 | 1,580 | 11,199 | 8,449 | 18,176 | 86 |
Wyandot County | 21,708 | 285 | 1,760 | 1,535 | 3,041 | 14 |
Page last updated: June 7, 2024