The examples below use realistic but fictional scenarios to help you understand if the MPPP may benefit you. Please remember that your situation will be unique based on your drug costs, your Medicare Advantage or Part D plan, your Part D deductible and whether you have supplemental insurance coverage and/or are eligible for programs, such as Extra Help.
Kayla
The MPPP will help me spread out costs for my lung cancer meds.
Tim
The MPPP doesn't make sense for me since my rescue inhalers aren’t expensive.
Susan
The MPPP would make my monthly costs higher at the end of the year.
Vanessa
Case Study #1: Individual diagnosed with lung cancer in May; would benefit from enrolling in the MPPP
Kayla did not join the MPPP during Open Enrollment because typically she only pays $1.56/month for a daily pill to help keep her cholesterol in check. But in June, she is diagnosed with metastatic non-small cell lung cancer.
Her Part D plans covers her new medication at a cost of $1,9992.20/month. When Kayla goes to get her new treatment, the pharmacy tells her about the MPPP and she decides to immediately enroll. She reaches the $2,000 out-of-pocket limit in June, so while she continues to receive her medications in July - December, she doesn't incur any more out-of-pocket costs. Since she opted into the MPPP, Kayla can spread the high out-of-pocket costs over the rest of the year.
Month | Out-of-Pocket Costs Incurred | Maximum Monthly Cap | Monthly Enrollee Payment | Remaining Balance |
---|---|---|---|---|
January | $1.56 | N/A | *$1.56 | $0.00 |
February | $1.56 | N/A | *$1.56 | $0.00 |
March | $1.56 | N/A | *$1.56 | $0.00 |
April | $1.56 | N/A | *$1.56 | $0.00 |
May | $1.56 | N/A | *$1.56 | $0.00 |
June | $1,992.20 | $284.60 | $284.60 | $1,707.60 |
July | $0.00 | $284.60 | $284.60 | $1,423.00 |
August | $0.00 | $284.60 | $284.60 | $1,138.40 |
September | $0.00 | $284.60 | $284.60 | $853.80 |
October | $0.00 | $284.60 | $284.60 | $569.20 |
November | $0.00 | $284.60 | $284.60 | $284.60 |
December | $0.00 | $284.60 | $284.60 | $0.00 |
TOTAL | $2,000.00 | $2,000.00 |
*These payments were made by Kayla directly to the pharmacy.
Case Study #2: Individual living with exercise-induced asthma; would not benefit from enrolling in MPPP
Tim has exercise-induced asthma and uses a quick-relief inhaler. Tim recently turned 65 and on his new Medicare Part D plan, his inhaler costs him $49.98. He needs about two inhalers per year to accommodate how often he exercises. Tim also pays $10 a month for a statin. Tim opted to not join the MPPP as his monthly out-of-pocket costs are predictable and low and will remain well below the $2000 out-of-pocket cap. Because Tim is enrolled in Medicare, the cap on some rescue inhalers does not apply.
Month | Out-of-Pocket Costs Incurred | Maximum Monthly Cap | Monthly Enrollee Payment |
---|---|---|---|
January | $59.98 | N/A | $59.98 |
February | $10.00 | N/A | $10.00 |
March | $10.00 | N/A | $10.00 |
April | $10.00 | N/A | $10.00 |
May | $10.00 | N/A | $10.00 |
June | $10.00 | N/A | $10.00 |
July | $59.58 | N/A | $59.98 |
August | $10.00 | N/A | $10.00 |
September | $10.00 | N/A | $10.00 |
October | $10.00 | N/A | $10.00 |
November | $10.00 | N/A | $10.00 |
December | $10.00 | N/A | $10.00 |
TOTAL | $219.96 | $219.96 |
Case study #3: Individual living with COPD; not likely to benefit from enrolling in the MPPP
Susan lives with COPD and high blood cholesterol. Susan reads the information about the new MPPP but is not sure if it’s right for her. The medication Susan uses to control her COPD costs her $136/month and her statin is $10/month. If Susan enrolls in the MPPP, her monthly out-of-pocket costs at the beginning of the year would be lower, but she would have to make up for it and would have much higher monthly costs at the end of the year. See the table below for why Susan may not want to enroll in the MPPP.
Month | Out-of-Pocket Costs Incurred | Maximum Monthly Cap | Monthly Enrollee Payment | Remaining Balance |
---|---|---|---|---|
January | $146.00 | $166.67 | $146.00 | $0.00 |
February | $146.00 | $13.27 | $13.27 | $132.73 |
March | $146.00 | $27.87 | $27.87 | $250.86 |
April | $146.00 | $44.10 | $44.10 | $352.76 |
May | $146.00 | $62.35 | $62.35 | $436.41 |
June | $146.00 | $83.20 | $83.20 | $499.21 |
July | $146.00 | $107.54 | $107.54 | $537.67 |
August | $146.00 | $136.73 | $136.73 | $546.94 |
September | $146.00 | $173.24 | $173.24 | $519.70 |
October | $146.00 | $221.90 | $221.90 | $443.80 |
November | $146.00 | $294.90 | $294.90 | $294.90 |
December | $146.00 | $440.90 | $440.90 | $0.00 |
TOTAL | $1,752.00 | $1,752.00 |
Case study #4: Individual living with persistent asthma; would benefit from enrolling in the MPPP
Vanessa enrolls in the MPPP because she lives with persistent asthma and two other conditions which require medications under Part D. Vanessa fills prescriptions for her long-term controller medicine and other medications every month totaling $456/month. In January, she also pays an additional $49.98 for her quick-relief inhaler, which she only needs to fill once per year. Vanessa reaches the $2,000 out-of-pocket maximum for 2025 in May, meaning she does not incur any new out-of-pocket costs from June-December, but she is able to continue to spread out her high payments from the beginning of the year.
Month | Out-of-Pocket Costs Incurred | Maximum Monthly Cap | Monthly Enrollee Payment | Remaining Balance |
---|---|---|---|---|
January | $505.98 | $166.67 | $166.67 | $339.31 |
February | $456.00 | $72.30 | $72.30 | $723.01 |
March | $456.00 | $117.90 | $117.90 | $1,061.11 |
April | $456.00 | $168.57 | $168.57 | $1,348.54 |
May | $126.02 | $184.32 | $184.32 | $1,290.24 |
June | $0.00 | $184.32 | $184.32 | $1,105.92 |
July | $0.00 | $184.32 | $184.32 | $921.60 |
August | $0.00 | $184.32 | $184.32 | $737.28 |
September | $0.00 | $184.32 | $184.32 | $552.96 |
October | $0.00 | $184.32 | $184.32 | $368.64 |
November | $0.00 | $184.32 | $184.32 | 184.32 |
December | $0.00 | $184.32 | $184.32 | $0.00 |
TOTAL | $2,000.00 | $2,000.00 |
Page last updated: October 1, 2024